| Management number | 208774415 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 208774415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Light Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | yoeasy |
| Model Name | Barrel Jeans |
| Rise Style | Low Rise |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 70% Cotton, 28% Polyester, 1%Viscose, 1%Spandex |
| Style Number | HPP60079-Light Blue-M-XJ |
| Material Type | Cotton Blend |
| Pants Form Type | Jeans |
| Front Pleat Type | Elastic Waistband |
| Front Pocket Count | 1 |
| Apparel Closure Type | Zipper, Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | HPP60079-Light Blue-M-XJ |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form