| Management number | 208505617 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208505617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 20 inches |
|---|---|
| Brand | VAGKRI |
| Color | Black |
| Speed | 1500 RPM |
| Style | Industrial Oscillating |
| Voltage | 120 Volts |
| Wattage | 150 watts |
| Room Type | Garage Farm, Greenhouse, Nursery, Warehouse Patio, Workshop Factory and Basement |
| Model Name | VA-WF02 |
| Finish Type | Painted |
| Is Cordless | No |
| Item Weight | 17.36 pounds |
| Noise Level | 60 dB |
| Switch Type | Pull Chain |
| Finish types | Painted |
| Manufacturer | VAGKRI |
| Power Source | ac |
| Control Method | Touch |
| Special Feature | 3-Speed Options, 70° Oscillation and Adjustable Angle, Adjustable Tilt, High Air Volume and Velocity, Low Noise & Long-lasting |
| Number of Blades | 3 |
| Number of pieces | 1 |
| Air Flow Capacity | 5300 Cubic Feet Per Minute |
| Assembly required | Yes |
| Item model number | VA-WF02 |
| Specification Met | ETL |
| Batteries required | No |
| Product Dimensions | 26.77"D x 8.27"W x 22.64"H |
| Electric fan design | Ceiling Fan |
| Included Components | 1* User Guide, 1* Wall Bracket, 1* Wall Mounted Fan, 2* Screws and 2* Anchors |
| IndoorOutdoor Usage | Indoor, Outdoor |
| Number of Power Levels | 3 |
| Main Power Connector Type | Standard IEC Connector (C13 or C14) |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form