| Management number | 216772889 | Release Date | 2026/04/19 | List Price | $10.78 | Model Number | 216772889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796433826958 785923339191 789542861798 099977010082 |
|---|---|
| Flavor | Sweet |
| Diet Type | Gluten Free |
| Item Form | Granule |
| Brand Name | Stakich |
| Unit Count | 16.0 Ounce |
| Dosage Form | Capsule |
| Item Weight | 16 ounces |
| Manufacturer | Stakich, Inc. |
| Model Number | 1008 |
| Container Type | Pack |
| Number of Items | 1 |
| Product Benefits | Great source of energy |
| Material Features | Natural |
| Material Type Free | Natural |
| Special Ingredients | Bee Pollen |
| Allergen Information | Gluten Free |
| Age Range Description | Infant |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Carbohydrates, Proteins, Amino Acids, B Vitamins |
| Manufacturer Part Number | 1008 |
| Specific Uses For Product | Energy |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form