| Management number | 209187619 | Release Date | 2026/03/29 | List Price | $2,777.67 | Model Number | 209187619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sony FX6 Full-Frame Camera offers versatile, cine-style imaging in a truly compact form. With the ability to capture up to 15+ stops of dynamic range, the FX6 is poised to both supplement your FX9 or VENICE capture and to nimbly take on documentary, gimbal, and drone shoots on its own. The FX6 camera combines a 4K full-frame Exmor R sensor with a BIONX XR engine for extremely sensitive capture in a range of settings using a base ISO of 800 as well as an ISO 12800 high-sensitivity mode for nuanced low-light scenes. While the Sony FX6 fits seamlessly into a pro-cine on-set workflow, it also offers several features that are a boon for a single-operator user. These include fast and accurate phase-detection autofocus with both Face Detection and real-time Eye autofocus, both auto and manual ND filter settings for quick exposure compensation, and a 3.5" LCD monitor that boasts timesaving touchscreen access to key menu settings and versatile positioning for comfortable operating.
| UPC | 657768116438 |
|---|---|
| Zoom | Optical |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Lens Type | Zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus, Manual Focus |
| Model Name | ILME-FX6VK |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | 24mm-105mm zoom lens |
| File Format | RAW |
| Flash Modes | [Multiple] |
| Form Factor | Compact |
| Item Weight | 10 Pounds |
| Screen Size | 3.5 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional (or higher-end user) |
| Write Speed | up to 800 MB/s |
| Aspect Ratio | Unknown |
| Battery Type | Lithium Ion |
| Camera Flash | No Flash or NA |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ILME-FX6VK |
| Model Series | FX6 |
| Video Output | HDMI |
| BuiltIn Media | Before Using This Unit, Warranty booklet, Handle, LCD Montor, USB-C cable, Grip remote control, ILME-FX6 camera body, AC adaptor, Power cord, Battery charger, BP-U35 battery pack, SEL24105G Kit E-mount Lens, LCD hood, Cold shoe kit, Lens mount cap, Handle connector protective cap |
| Aperture modes | Automatic, Manual |
| Battery Weight | 8 Ounces |
| Focus Features | Hybrid |
| Shooting Modes | Face Detection |
| Dots Per Screen | 921600 |
| Remote Included | Yes |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 627 |
| Exposure Control | Automatic, Manual |
| Has Color Screen | Yes |
| Video Resolution | 1440p, 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | Cfexpress Type A, SDXC |
| Lens Construction | Zoom (24mm-105mm) |
| Photo Sensor Size | 36 x 24mm |
| Touch Screen Type | Capacitive |
| Compatible Devices | [Various] |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 3840 Pixels |
| Real Angle Of View | 12.3 Degrees |
| Total USB 30 Ports | 1 |
| Image stabilization | Optical |
| Wireless Technology | NFC, Wi-Fi |
| Compatible Mountings | Sony E |
| Display Fixture Type | Articulating |
| Expanded ISO Minimum | 400 |
| Maximum Focal Length | 105 |
| Minimum Focal Length | 24 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Auto Focus Technology | Hybrid |
| Maximum Shutter Speed | 1/8000 Seconds |
| Minimum Shutter Speed | 0.004166667 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 10.2 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI, NFC, USB, Wi-Fi |
| Photo Sensor Resolution | 10.2 MP |
| Flash Memory Speed Class | C3 |
| Manufacturer Part Number | ILMEFX6VK |
| Display Resolution Maximum | 1280 x 720 Pixels |
| Effective Still Resolution | 10.2 MP |
| Number of Diaphragm Blades | 9 |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Bus Interface Type | PCIe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form