| Management number | 215720138 | Release Date | 2026/04/12 | List Price | $13.98 | Model Number | 215720138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850061771025 019213972622 |
|---|---|
| Flavor | Beef |
| Item Form | Capsule |
| Brand Name | SaltWrap |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Kilograms |
| Manufacturer | SaltWrap |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | 019213972622 |
| Global Trade Identification Number | 00850061771025 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form