| Management number | 215712821 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215712821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298012551 766298011929 |
|---|---|
| Color | Posturecorrector141 |
| Flavor | Unflavored |
| Item Form | Packet |
| Brand Name | Pure Encapsulations |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.26 Kilograms |
| Manufacturer | Pure Encapsulations |
| Container Type | Pack |
| Item Dimensions | 10.2 x 3.8 x 3.6 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | UPPB3 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form