| Management number | 210569249 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210569249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Yellow |
|---|---|
| Style | Motorcycle |
| Pattern | Solid |
| Seasons | All |
| Pet Type | Dog |
| Brand Name | POPETPOP |
| Chest Size | 5.31 Inches |
| Neck Style | Hooded Neck |
| Unit Count | 1 Count |
| Item Weight | 70 Grams |
| League Name | NBA |
| Animal Theme | Dog |
| Closure Type | Buckle |
| Manufacturer | POPETPOP |
| Model Number | 45C59571V16UE2FOKTJF |
| Dog Breed Size | Small |
| Target Species | Dog |
| Additional Features | Protective, Adjustable |
| Breed Recommendation | Small Breeds |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 45C59571V16UE2FOKTJF |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form