| Management number | 212276441 | Release Date | 2026/04/06 | List Price | $2,695.60 | Model Number | 212276441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810019867101 |
|---|---|
| Size | 60 Slots/Refrigerated with Touch Screen |
| Color | Black |
| Pattern | Solid |
| Lock Type | Electronic, Key |
| Brand Name | KoolMore |
| Model Name | KM-VMRT-50-BR |
| Shelf Type | Glass |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 705 Pounds |
| Refrigerant | R-290 |
| Finish Types | Matte |
| Manufacturer | KoolMore |
| Model Number | KM-VMRT-50-BR |
| Configuration | Credit Card and Bill Acceptor |
| Series Number | 50 |
| Cooling Method | Compressor |
| Item Type Name | Refrigerated Snack Vending Machine with 60 Slots and 22 Inch Touch Screen With CC Reader and Bill Acceptor in Black |
| BEE Star Rating | 5 Star |
| Is Customizable | Yes |
| Number of Doors | 1 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Shelf Count | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Specification Met | ADA |
| Door Material Type | Glass |
| Number of Sections | 60 |
| Additional Features | Touch Control |
| Defrost System Type | Automatic |
| Included Components | Refrigerated Vending Machine |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KM-VMRT-50-BR |
| Item Dimensions D x W x H | 34.25"D x 51"W x 76.25"H |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form