| Management number | 209312956 | Release Date | 2026/03/29 | List Price | $17.20 | Model Number | 209312956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 660042715081 |
|---|---|
| Color | Fatigue |
| Shape | Rectangular |
| Brand Name | Hide & Drink |
| Style Name | Vintage |
| Unit Count | 1.0 Count |
| Item Weight | 2.2 Ounces |
| Closure Type | Drawstring |
| Finish Types | Attribute not applicable for product |
| Manufacturer | Hide & Drink |
| Material Type | Waxed Canvas |
| Mounting Type | Attribute not applicable for product |
| Occasion Type | Birthday |
| Inner Material | Waxed Canvas |
| Number of Items | 1 |
| Target Audience | Unisex |
| Jewelry Storage Type | Jewelry Roll |
| Number of Compartments | 1 |
| Item Dimensions D x W x H | 11.75"D x 0.38"W x 9.75"H |
| Global Trade Identification Number | 00660042715081 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form