| Management number | 208897114 | Release Date | 2026/03/29 | List Price | $47.98 | Model Number | 208897114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You will love these comfy boiled wool clog style slippers on cool winter days. The anatomically correct cork and latex midsole molds to the shape of your foot offering total support and cushion. Boiled wool upper Warm wool-covered cushion footbedAnatomically correct cork and latex midsole molds to the shape of your footNon-skid rubber outsole Sizes shown are Euro sizes - Size 40 (US Men 7, US Women's 9)
| Size | 11 Women/9 Men |
|---|---|
| Brand | HAFLINGER |
| Color | Natural |
| Theme | Friends Family |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | At Natural Slippers |
| Style Name | At Natural Slippers |
| Item Weight | 1.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Haflinger |
| Style Number | 512002-87 |
| Item Type Name | slippers |
| Outer Material | Synthetic sole |
| Insole Material | Wool |
| Material Fabric | Other |
| Number of Items | 1 |
| Special Features | Breathable,Lightweight,Spacious,Waterproof |
| liningdescription | Wool |
| Included Components | item |
| Fit to Size Sentiment | fits true to size |
| Manufacturer Part Number | 512002-87 |
| Global Trade Identification Number | 04059164199026 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form