| Management number | 208751768 | Release Date | 2026/03/29 | List Price | $11.95 | Model Number | 208751768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | GRACE KARIN |
| Neck Style | V-Neck |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Material Type | Polyester |
| Occasion Type | Wedding, Work/Professional |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid-Calf Length |
| Product Care Instructions | Hand Wash/Machine Washable, recommended to use cold water and do not use bleach |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 72 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form