| Management number | 209055440 | Release Date | 2026/03/29 | List Price | $160.00 | Model Number | 209055440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Instinct® 3 is the rugged 45 mm GPS smartwatch with a 0.9” display, built-in flashlight and unlimited battery life in smartwatch mode with solar charging (assumes all-day wear with 3 hours per day outside in 50,000 lux conditions). With bolted construction, a metal-reinforced bezel and scratch-resistant lens, it can take on your toughest adventures. It’s engineered to MIL-STD-810 standards for thermal and shock resistance and is also 10 ATM water-rated. To keep you on track, the Instinct 3 smartwatch includes a built-in 3-axis compass and barometric altimeter. Plus, multi-band GPS with SatIQ™ technology delivers superior positioning while also optimizing battery life. Its 24/7 health and wellness features keep you connected to your body with heart rate tracking, advanced sleep monitoring, Pulse Ox and more (this is not a medical device, and data presented is intended to be a close estimation of metrics tracked; Pulse Ox not available in all countries). Instinct 3 also includes Garmin Pay™ contactless payments (with a supported bank).
| UPC | 753759339500 |
|---|---|
| Brand | Garmin |
| Color | Solar Black |
| Shape | Round |
| Language | Multiple Languages |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | Instinct® 3 – 45 mm, Solar |
| Resolution | 0.9 x 0.9 |
| Sport Type | Fitness, Hiking, Multi-Sports, Running, Walking |
| Style Name | Solar |
| Band Length | 220 Millimeters |
| Item Weight | 52 Grams |
| Screen Size | 0.9 Inches |
| Closure Type | Buckle |
| Display Type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| Manufacturer | Garmin |
| Model Number | 010-02934-00 |
| BuiltIn Media | Instinct 3 series smartwatch, charging/data cable, documentation |
| Warranty Type | Limited |
| Controller Type | Touchscreen and Physical Buttons |
| Item Dimensions | 1.77 x 1.77 x 0.59 inches |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 350 Milliamp Hours |
| Metrics Measured | Calories Burned, Heart Rate, Hydration, Sleep Coach, Stress |
| Operating System | Garmin OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX8 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Fiber-reinforced polymer |
| Compatible Devices | Laptop, PC, Smartphone |
| Additional Features | Activity Tracker, Alarm Clock, GPS, Multisport Tracker, Notifications |
| Battery Average Life | 28 days |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Buttons |
| Supported Application | Find My Phone, Fitness Tracker, GPS, Messages, Multisport Tracker |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 128 MB |
| Item Dimensions D x W x H | 1.77"D x 1.77"W x 0.59"H |
| GPS Geotagging Functionality | Built-in GPS |
| External Testing Certification | ANATEL: 09225-24-03330 |
| Global Trade Identification Number | 00753759339500 |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form