| Management number | 212128009 | Release Date | 2026/04/06 | List Price | $17.60 | Model Number | 212128009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 845168017497 |
|---|---|
| Size | Queen |
| Color | White |
| Brand Name | Clean Rest |
| Model Name | CRBoxSpringProtectorPro |
| Unit Count | 1.0 Count |
| Fabric Type | Microplush |
| Item Weight | 0.91 Kilograms |
| Closure Type | Zipper |
| Manufacturer | Clean Rest |
| Model Number | CRBoxSpringProtectorPro |
| Material Type | MicroPlush |
| Item Type Name | Box Spring Encasement |
| Number of Items | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | CRBoxSpringProtectorPro |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Allergen Barrier, Breathable, Bug Control, Dust Mite Control, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form