| Management number | 209245642 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209245642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/Dark Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | mens |
| Brand Name | BROKIG |
| Rise Style | Mid Rise Mens Gym Shorts |
| Sport Type | Exercise and Fitness, Workout and Training |
| Style Name | Gym Shorts |
| Unit Count | 2 Count |
| Fabric Type | 90% Polyester, 10% Spandex.Lightweight and Quick Drying |
| Material Type | 90% Polyester, 10% Spandex.Lightweight and Quick Drying |
| Occasion Type | Gym |
| Item Type Name | Athletic Shorts |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | A drawcord waist for adjustable comfort with mens athletic shorts |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 60US-ADK309*2-BKDGY-L |
| Product Care Instructions | Machine Hand Wash Gym Shorts |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form