| Management number | 209045545 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209045545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the popular anime series, Dragon Ball Z, comes Trunks from the future. He is the Saiyan and Earthing hybrid son of Future Vegeta and Future Bulma from an alternate future. By the time present Trunks was born, the timeline had been altered by Future Trunks and Ceel’s trip to the past. Additional information SKU 88076 Dimensions 5.9 × 3.9 × 7.9 in Pre-Order No License Dragon Ball Released Date 5/31/2023 Package Type Closed Box Product Height 7.9" UPC 4983164-88076-2 Case Pack 40
| Size | Medium |
|---|---|
| Color | Trunks Vol. 11 (Ver. A) |
| Scale | 1/12 scale |
| Style | Dragon Ball Z |
| Theme | Anime |
| Occasion | Collect |
| Set Name | Solid Edge Works |
| Sub Brand | Dragon Ball Z |
| Team Name | Z Warriors |
| character | Trunks |
| Brand Name | Banpresto |
| Model Name | Dragon Ball Z - vol.11 Trunks (ver. A) Solid Edge Works |
| Unit Count | 1.0 Count |
| Item Weight | 350 Grams |
| Animal Theme | Dragon |
| Manufacturer | Bandai Spirits |
| Model Number | BPR88076 |
| Power Source | Manual |
| Material Type | Acrylonitrile Butadiene Styrene, Polyvinyl Chloride |
| Inner Material | PVC |
| Is Autographed | No |
| Item Type Name | Toy Figure |
| Operation Mode | Manual |
| Outer Material | PVC |
| Collection Name | Dragon Ball Z |
| Item Dimensions | 2.9 x 4 x 7.9 inches |
| Toy Figure Type | Play Figure |
| Number of Pieces | 1 |
| Number of Players | 1 x |
| Additional Features | Collectible Action Figure with Base Stand Included, Made of PVC |
| Included Components | Main body, stand |
| Is Assembly Required | No |
| Age Range Description | 15+ |
| Customer Package Type | FFP |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | BPR88076 |
| Item Dimensions L x W x H | 2.9"L x 4"W x 7.9"H |
| Recommended Uses For Product | Display, Collect |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 180.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form