| Management number | 209091926 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209091926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | 数字 |
|---|---|
| Brand | Angetube |
| Color | Black, White |
| Features | 3DNR (Digital noise Reduce), 5X Digital Zoom, H.264, HDR 30FPS@1080P" or "60FPS@1080P, HDR-Enabled |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | 967Pro |
| Style Name | 967Pro |
| File Format | JPEG,YUY2,H.264,H.265 |
| Form Factor | Compact |
| Item Weight | 0.23 Kilograms |
| Screen Size | 2.8 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 5 x |
| Manufacturer | Angetube |
| Model Number | 967Pro |
| Optical Zoom | 5 x |
| BuiltIn Media | Privacy Cover, USB-A to USB-C Adapter, User Manual, Webcam |
| Camcorder Type | Webcam |
| Shooting Modes | Automatic |
| Log Gamma Curve | Not Supported |
| Maximum Aperture | 1.2 f |
| Minimum Aperture | 2 Millimeters |
| Operating System | Chrome OS 29.0.1547 and above, Linux 2.6.24 and higher, Mac OS 10.6 and higher, Ubuntu Version 10.04 and higher, Windows XP/7/8/10/11 |
| Video Resolution | 1080p, 720p |
| Flash Memory Type | CompactFlash |
| Compatible Devices | Desktop, Laptop, MacBook, Personal Computer |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Digital |
| Maximum Focal Length | 1200 Millimeters |
| Minimum Focal Length | 70 Millimeters |
| Video Capture Format | JPEG, YUY2, H.264 |
| Warranty Description | 1 year manufacture |
| Compatible Processors | Intel Core2 Duo or higher |
| Exposure Control Type | Automatic |
| Are Batteries Included | No |
| Supported Audio Format | AAC, MP3 |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Color Temperature |
| Connectivity Technology | USB-A 2.0 |
| Has Image Stabilization | No |
| Item Dimensions D x W x H | 2.13"D x 2.48"W x 2.91"H |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 2.07 MP |
| Effective Video Resolution | 1080 Pixels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form